|
Catalogue of Innovation Technology Offers by Organizations of NAS of Belarus
Technology Offers in English
| Classifier Used at the Enterprise Europe Network | Number of Offers | |
| Agrofood | 43 | Show |
| Automotive, Transport and Logistics | 102 | Show |
| Biotech, Pharma and Cosmetics | 52 | Show |
| Chemicals | 99 | Show |
| Environment | 123 | Show |
| Healthcare | 26 | Show |
| ICT Industry and Services | 20 | Show |
| Intelligent Energy | 46 | Show |
| Maritime Industry and Services | 65 | Show |
| Materials | 137 | Show |
| Nano- and Microtechnologies | 76 | Show |
| Services and Retail | 5 | Show |
| Space and Aerospace | 96 | Show |
| Sustainable Construction | 30 | Show |
| Textiles | 6 | Show |
| Tourism and Cultural Heritage | 0 | Show |
| Wood and Furniture | 2 | Show |
© National Academy of Sciences of Belarus, Innovation Association "Republican Centre for Technology Transfer"
|